Here's a selection of our key website statistics, updated daily.
Property For Sale
Total unique homes for sale found: | 305,348 |
Average asking price of property for sale: | £514,240 |
Properties placed on market in last 14 days: | 50,488 |
Properties reduced in price in last 14 days: | 19,017 |
Properties increased in price in last 14 days: | 3,156 |
Average time on market (of unsold properties): | 147 days |
Properties viewed by homebuyers last month: | 530,077 |
Click-throughs to property details last month: | 512,403 |
Total value of property for sale: | £156,079,626,860 |
Total property for sale advert URLs tracked: | 4,597,119 |
Property sales websites monitored: | 3,705 |
Rental Property
Total unique properties for rent: | 84,316 |
Average rent of homes advertised to let: | £2,235 pcm |
Rentals listed on market in last 14 days: | 21,491 |
Click-throughs to rental property details last month: | 71,422 |
Total rental property advert URLs tracked: | 782,285 |
Property rental websites monitored: | 2,329 |
Other Stats
Estate agents listed in directory: | 16,558 |
Letting agents listed in directory: | 15,522 |
User sessions last month: | 148,400 |
Searchable Properties For Sale by Website
Here's how Home.co.uk compares to other property websites.

See also: Search for Houses for Sale, Directory of Estate Agents, Home Asking Price Index, House Prices by Town and Postcode, Home.co.uk Data Services
Back to: About Home.co.uk