Property For Sale
| Total unique homes for sale found: | 788,846 |
| Average asking price of property for sale: | £272,033 |
| Properties placed on market in last 14 days: | 49,422 |
| Properties reduced in price in last 14 days: | 38,235 |
| Properties increased in price in last 14 days: | 2,369 |
| Average time on market: | 186 days |
| Total property for sale advert URLs tracked: | 8,118,097 |
| Properties viewed by homebuyers last month: | 7,961,708 |
| Click-throughs to property details last month: | 749,669 |
| Total value of property for sale: | £214,592,425,610 |
Rental Property
| Total unique properties for rent: | 122,429 |
| Average rent of homes advertised to let: | £1,590 pcm |
| Rentals listed on market in last 14 days: | 24,048 |
| Average time on market: | 65 days |
| Total rental property advert URLs tracked: | 1,087,838 |
| Click-throughs to rental property details last month: | 57,784 |
Other Stats
| Estate agents listed in directory: | 15,521 |
| Letting agents listed in directory: | 9,880 |
| Property websites monitored: | 749 |
| User sessions last month: | 448,951 |
Searchable Properties For Sale by Website
Here's how Home.co.uk compares to other property websites.
See also: Search for Houses for Sale, Directory of Estate Agents, Home Asking Price Index, House Prices by Town and Postcode
Back to: About Home.co.uk


