Current House Prices in Woodmansterne
Actual asking prices for homes for sale calculated daily
Current house prices in Woodmansterne represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Woodmansterne with our Asking Prices Report for Woodmansterne.
Summary of Properties for Sale in Woodmansterne
| Total properties for sale in Woodmansterne: | 100 |
| Properties listed in the last 14 days: | 9 |
| Average price of properties for sale: | £886,719 |
| Median price: | £675,000 |
| Average time on market (ToM) of unsold property in Woodmansterne: | 134 days |
| Median time on market (ToM) of unsold property: | 67 days |
Properties for Sale in Woodmansterne by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 1 | 16 days |
| £100,000 to £200,000 | 0 | 0 days |
| £200,000 to £300,000 | 6 | 106 days |
| £300,000 to £400,000 | 9 | 162 days |
| £400,000 to £500,000 | 11 | 141 days |
| £500,000 to £1,000,000 | 46 | 82 days |
| over £1,000,000 | 27 | 222 days |
Property Prices in Woodmansterne by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 10 | £355,000 | £375,000 | 158 days |
| Two bedrooms | 10 | £444,700 | £375,000 | 114 days |
| Three bedrooms | 23 | £586,954 | £535,000 | 55 days |
| Four bedrooms | 36 | £1,047,083 | £862,500 | 148 days |
| Five bedrooms | 17 | £1,515,879 | £1,500,000 | 178 days |
Property Prices in Woodmansterne by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 18 | £352,611 | £350,000 | 133 days |
| Semi-detached | 32 | £610,919 | £600,000 | 81 days |
| Detached | 39 | £1,198,474 | £1,200,000 | 195 days |
Properties for Sale in Woodmansterne by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 21 |
| Between 2 and 3 months | 14 |
| Between 3 and 4 months | 4 |
| Between 4 and 6 months | 10 |
| Between 6 and 9 months | 15 |
| Between 9 and 12 months | 2 |
| Between 12 and 18 months | 1 |
| More than 18 months | 6 |