Current House Prices in Raynes Park
Actual asking prices for homes for sale calculated daily
Current house prices in Raynes Park represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Raynes Park with our Asking Prices Report for Raynes Park.
Summary of Properties for Sale in Raynes Park
| Total properties for sale in Raynes Park: | 575 | 
| Properties listed in the last 14 days: | 36 | 
| Average price of properties for sale: | £1,004,956 | 
| Median price: | £675,000 | 
| Average time on market (ToM) of unsold property in Raynes Park: | 155 days | 
| Median time on market (ToM) of unsold property: | 97 days | 
Properties for Sale in Raynes Park by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 1 | 136 days | 
| £100,000 to £200,000 | 7 | 398 days | 
| £200,000 to £300,000 | 21 | 155 days | 
| £300,000 to £400,000 | 77 | 178 days | 
| £400,000 to £500,000 | 81 | 160 days | 
| £500,000 to £1,000,000 | 223 | 155 days | 
| over £1,000,000 | 165 | 131 days | 
Property Prices in Raynes Park by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 93 | £368,562 | £365,000 | 190 days | 
| Two bedrooms | 199 | £571,363 | £525,000 | 160 days | 
| Three bedrooms | 125 | £929,019 | £875,000 | 148 days | 
| Four bedrooms | 79 | £1,332,089 | £1,175,000 | 121 days | 
| Five bedrooms | 41 | £2,345,000 | £2,150,000 | 161 days | 
Property Prices in Raynes Park by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 311 | £534,417 | £475,000 | 176 days | 
| Semi-detached | 102 | £1,264,558 | £1,045,000 | 138 days | 
| Detached | 47 | £3,272,149 | £2,500,000 | 105 days | 
Properties for Sale in Raynes Park by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 90 | 
| Between 2 and 3 months | 57 | 
| Between 3 and 4 months | 54 | 
| Between 4 and 6 months | 93 | 
| Between 6 and 9 months | 66 | 
| Between 9 and 12 months | 20 | 
| Between 12 and 18 months | 34 | 
| More than 18 months | 26 | 
