Current House Prices in Ockbrook
Actual asking prices for homes for sale calculated daily
Current house prices in Ockbrook represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Ockbrook with our Asking Prices Report for Ockbrook.
Summary of Properties for Sale in Ockbrook
| Total properties for sale in Ockbrook: | 57 |
| Properties listed in the last 14 days: | 8 |
| Average price of properties for sale: | £304,540 |
| Median price: | £273,000 |
| Average time on market (ToM) of unsold property in Ockbrook: | 136 days |
| Median time on market (ToM) of unsold property: | 77 days |
Properties for Sale in Ockbrook by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 1 | 76 days |
| £100,000 to £200,000 | 9 | 93 days |
| £200,000 to £300,000 | 26 | 109 days |
| £300,000 to £400,000 | 15 | 207 days |
| £400,000 to £500,000 | 3 | 126 days |
| £500,000 to £1,000,000 | 2 | 213 days |
| over £1,000,000 | 1 | 80 days |
Property Prices in Ockbrook by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 0 | £0 | £0 | 0 days |
| Two bedrooms | 15 | £212,630 | £225,000 | 107 days |
| Three bedrooms | 31 | £309,979 | £275,000 | 93 days |
| Four bedrooms | 8 | £376,249 | £360,000 | 337 days |
| Five bedrooms | 3 | £516,667 | £575,000 | 185 days |
Property Prices in Ockbrook by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 2 | £162,500 | £162,500 | 64 days |
| Semi-detached | 23 | £256,674 | £250,000 | 97 days |
| Detached | 20 | £339,268 | £327,475 | 201 days |
Properties for Sale in Ockbrook by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 12 |
| Between 2 and 3 months | 8 |
| Between 3 and 4 months | 3 |
| Between 4 and 6 months | 9 |
| Between 6 and 9 months | 7 |
| Between 9 and 12 months | 4 |
| Between 12 and 18 months | 1 |
| More than 18 months | 1 |