Current House Prices in New Mills
Actual asking prices for homes for sale calculated daily
Current house prices in New Mills represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in New Mills with our Asking Prices Report for New Mills.
Summary of Properties for Sale in New Mills
| Total properties for sale in New Mills: | 115 |
| Properties listed in the last 14 days: | 0 |
| Average price of properties for sale: | £348,492 |
| Median price: | £275,000 |
| Average time on market (ToM) of unsold property in New Mills: | 163 days |
| Median time on market (ToM) of unsold property: | 123 days |
Properties for Sale in New Mills by Price
| Price Range | No. of properties | Average ToM |
|---|---|---|
| under £100,000 | 0 | 0 days |
| £100,000 to £200,000 | 18 | 128 days |
| £200,000 to £300,000 | 46 | 144 days |
| £300,000 to £400,000 | 23 | 152 days |
| £400,000 to £500,000 | 10 | 291 days |
| £500,000 to £1,000,000 | 18 | 193 days |
| over £1,000,000 | 0 | 0 days |
Property Prices in New Mills by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| One bedroom | 11 | £155,445 | £160,000 | 109 days |
| Two bedrooms | 32 | £238,059 | £245,000 | 157 days |
| Three bedrooms | 37 | £301,216 | £275,000 | 138 days |
| Four bedrooms | 29 | £536,512 | £440,000 | 225 days |
| Five bedrooms | 5 | £619,000 | £700,000 | 129 days |
Property Prices in New Mills by Type
| Property Type | No. of properties | Average price | Median price | Average ToM |
|---|---|---|---|---|
| Flat | 8 | £170,975 | £178,950 | 135 days |
| Semi-detached | 46 | £330,739 | £310,000 | 147 days |
| Detached | 21 | £579,997 | £550,000 | 162 days |
Properties for Sale in New Mills by Time on Market
| Time on Market | No. of properties |
|---|---|
| Between 1 and 2 months | 20 |
| Between 2 and 3 months | 13 |
| Between 3 and 4 months | 14 |
| Between 4 and 6 months | 22 |
| Between 6 and 9 months | 21 |
| Between 9 and 12 months | 3 |
| Between 12 and 18 months | 7 |
| More than 18 months | 3 |