Current House Prices in Earls Colne
Actual asking prices for homes for sale calculated daily
Current house prices in Earls Colne represent the actual asking prices for homes for sale, calculated daily. You can view the latest home asking price trends in Earls Colne with our Asking Prices Report for Earls Colne.
Summary of Properties for Sale in Earls Colne
| Total properties for sale in Earls Colne: | 49 | 
| Properties listed in the last 14 days: | 2 | 
| Average price of properties for sale: | £415,457 | 
| Median price: | £400,000 | 
| Average time on market (ToM) of unsold property in Earls Colne: | 169 days | 
| Median time on market (ToM) of unsold property: | 97 days | 
Properties for Sale in Earls Colne by Price
| Price Range | No. of properties | Average ToM | 
|---|---|---|
| under £100,000 | 1 | 28 days | 
| £100,000 to £200,000 | 1 | 91 days | 
| £200,000 to £300,000 | 16 | 173 days | 
| £300,000 to £400,000 | 9 | 97 days | 
| £400,000 to £500,000 | 11 | 161 days | 
| £500,000 to £1,000,000 | 10 | 263 days | 
| over £1,000,000 | 1 | 95 days | 
Property Prices in Earls Colne by Number of Bedrooms
| Bedrooms | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| One bedroom | 1 | £230,000 | £230,000 | 77 days | 
| Two bedrooms | 14 | £272,143 | £260,000 | 187 days | 
| Three bedrooms | 19 | £376,442 | £325,000 | 105 days | 
| Four bedrooms | 11 | £595,454 | £495,000 | 250 days | 
| Five bedrooms | 4 | £653,750 | £675,000 | 206 days | 
Property Prices in Earls Colne by Type
| Property Type | No. of properties | Average price | Median price | Average ToM | 
|---|---|---|---|---|
| Flat | 4 | £231,250 | £200,000 | 261 days | 
| Semi-detached | 14 | £374,464 | £312,500 | 138 days | 
| Detached | 19 | £497,631 | £450,000 | 170 days | 
Properties for Sale in Earls Colne by Time on Market
| Time on Market | No. of properties | 
|---|---|
| Between 1 and 2 months | 5 | 
| Between 2 and 3 months | 9 | 
| Between 3 and 4 months | 7 | 
| Between 4 and 6 months | 8 | 
| Between 6 and 9 months | 5 | 
| Between 9 and 12 months | 2 | 
| Between 12 and 18 months | 6 | 
| More than 18 months | 1 | 
