Mortgage Type: Fixed (no tie-in beyond benefit period)
| Lender | Rate | Duration | Standard Rate | Max LTV | Tie In | |||
| Alliance & Leicester Prime | 5.99% | To Jul 2010 | 7.19% | 75% | No Overhang | Apply | Details | |
| Derbyshire BS (Direct) | 6.59% | To Jul 2018 | 7.09% | 90% | No Overhang | Apply | Details | |
Mortgage Type: Fixed (with tie-in beyond the benefit period)
| Lender | Rate | Duration | Standard Rate | Max LTV | Tie In |
Mortgage Type: Flexible
| Lender | Rate | Duration | Standard Rate | Max LTV | Tie In | |||
| HSBC Bank plc (Direct) Purchase | 5.53% | To Jul 2011 | 6.25% | 90% | No Overhang | Apply | Details | |
| The Co-operative Bank (Direct) | 5.64% | 3 years | 6.99% | 90% | No Overhang | Apply | Details | |
| Egg (Direct) | 5.75% | Term | 6.54% | 90% | No Redemption | Apply | Details | |
| Yorkshire BS (Direct) | 6.09% | To Jun 2010 | 6.9% | 75% | No Overhang | Apply | Details | |
Mortgage Type: Discount (with tie-in beyond the benefit period)
| Lender | Rate | Duration | Standard Rate | Max LTV | Tie In |
Mortgage Type: Capped
| Lender | Rate | Duration | Standard Rate | Max LTV | Tie In |
Mortgage Type: Discount (no tie-in beyond benefit period)
| Lender | Rate | Duration | Standard Rate | Max LTV | Tie In | |||
| HSBC Bank plc (Direct) Purchase | 5.43% | 2 years | 6.25% | 90% | No Overhang | Apply | Details | |
| The Co-operative Bank (Direct) | 5.64% | 3 years | 6.99% | 90% | No Overhang | Apply | Details | |
| Barnsley BS (Direct) Branch only | 5.69% | 2 years | 7.19% | 85% | No Overhang | Apply | Details | |
| Leek United BS (Direct) | 6.09% | 10 years | 7.09% | 75% | No Redemption | Apply | Details | |
Mortgage Type: First Time Buyers
| Lender | Rate | Duration | Standard Rate | Max LTV | Tie In | |||
| Post Office (Direct) | 5.89% | To May 2011 | 6.74% | 95% | No Overhang | Apply | Details | |
| Principality BS Direct | 6.39% | To Jun 2013 | 7.09% | 95% | No Overhang | Apply | Details | |
| Bristol & West Mortgages First Start | 7.19% | To Jul 2013 | 7.09% | 95% | No Overhang | Apply | Details | |
Mortgage Type: Self Certification
| Lender | Rate | Duration | Standard Rate | Max LTV | Tie In |
Mortgage Type: Buy To Let Mortgages
| Lender | Rate | Duration | Standard Rate | Max LTV | Tie In | |||
| Principality BS Buy to Let | 5.89% | To Jun 2010 | 7.09% | 60% | No Redemption | Apply | Details | |
| Barnsley BS (Direct) BTL | 6.19% | 3 years | 7.19% | 75% | No Overhang | Apply | Details | |
| Skipton BS BTL | 6.49% | To Jun 2011 | 7.25% | 75% | No Overhang | Apply | Details | |
| National Counties BS Investment | 6.79% | To Aug 2013 | 7.6% | 75% | No Overhang | Apply | Details | |
Mortgage Type: Light Adverse Payment History
| Lender | Rate | Duration | Standard Rate | Max LTV | Tie In | |||
| Skipton BS | 6.04% | To Jun 2018 | 6.45% | 75% | No Overhang | Apply | Details | |
| Ipswich BS | 6.49% | To Aug 2011 | 7.24% | 80% | No Overhang | Apply | Details | |
Mortgage Type: Medium Adverse Payment History
| Lender | Rate | Duration | Standard Rate | Max LTV | Tie In | |||
| astra mortgages from N&P Near Prime | 6.99% | 10 years | 0% | 75% | No Overhang | Apply | Details | |
Mortgage Type: Heavy Adverse Payment History
| Lender | Rate | Duration | Standard Rate | Max LTV | Tie In |
Mortgage Type: Offset (new)
| Lender | Rate | Duration | Standard Rate | Max LTV | Tie In | |||
| Market Harborough BS (Direct) | 6.1% | Term | 7.3% | 75% | No Redemption | Apply | Details | |
| Yorkshire BS (Direct) | 6.54% | To Jun 2013 | 6.9% | 75% | No Overhang | Apply | Details | |
Mortgage Type: Variable
| Lender | Rate | Duration | Standard Rate | Max LTV | Tie In | |||
| The Co-operative Bank (Direct) Fee Free | 5.54% | 3 years | 6.99% | 90% | No Overhang | Apply | Details | |
| Principality BS Direct | 5.74% | To Jun 2010 | 7.09% | 75% | No Overhang | Apply | Details | |
| Mansfield BS (Direct) | 5.9% | 2 years | 7.19% | 75% | No Overhang | Apply | Details | |
| HSBC Bank plc (Direct) Fee Free | 5.99% | Term | 6.25% | 90% | No Redemption | Apply | Details | |
See also: Mortgages, Mortgage Lenders, Mortgage Comparison, Mortgage Advice


