Mortgage Type: Base Rate Trackers
| Lender | Rate | Duration | Standard Rate | Max LTV | Tie In | |||
| First Direct Repayment BRT | 1.99% | 2 years | 3.69% | NA | No Redemption | Apply | Details | |
| Santander Direct Trackers | 2.09% | 2 years | 4.24% | NA | No Overhang | Apply | Details | |
| Chelsea BS 70% LTV | 2.39% | To Mar 2014 | 5.79% | 70% | No Overhang | Apply | Details | |
| Market Harborough BS | 2.48% | 2 years | 5.49% | 75% | No Redemption | Apply | Details | |
| HSBC Special Fee Free | 2.49% | Term | 3.94% | NA | No Redemption | Apply | Details | |
Mortgage Type: Buy to Let
| Lender | Rate | Duration | Standard Rate | Max LTV | Tie In | |||
| Principality BS BTL Free Val | 2.74% | To Mar 2014 | 4.99% | 60% | No Overhang | Apply | Details | |
| Hinckley & Rugby BS BTL | 3.54% | 2 years | 5.64% | 60% | No Redemption | Apply | Details | |
| Skipton BS Buy to Let Purchase | 3.59% | 2 years | 0% | 60% | No Overhang | Apply | Details | |
| Mansfield BS BTL | 3.8% | 3 years | 5.59% | 70% | No Overhang | Apply | Details | |
| Leeds BS Buy to Let | 3.99% | 2 years | 5.99% | 70% | No Overhang | Apply | Details | |
Mortgage Type: Discount
| Lender | Rate | Duration | Standard Rate | Max LTV | Tie In | |||
| HSBC Special 60% LTV | 1.99% | 2 years | 3.94% | NA | No Overhang | Apply | Details | |
| Leeds BS (Direct) 2yr Discount | 2.45% | 2 years | 5.69% | 75% | No Overhang | Apply | Details | |
| Monmouthshire BS Direct Purchase | 2.49% | 2 years | 4.99% | 70% | No Overhang | Apply | Details | |
| Melton Mowbray BS | 2.59% | 3 Years | 4.99% | NA | No Overhang | Apply | Details | |
| Market Harborough BS | 2.65% | 3 years | 5.49% | 75% | No Overhang | Apply | Details | |
Mortgage Type: Fees Free
| Lender | Rate | Duration | Standard Rate | Max LTV | Tie In | |||
| HSBC Special Fee Free | 2.49% | Term | 3.94% | NA | No Redemption | Apply | Details | |
| First Direct Repayment BRT Fee Free | 2.69% | 2 years | 3.69% | NA | No Redemption | Apply | Details | |
| Principality BS Direct Free Val | 2.74% | To Mar 2014 | 4.99% | 75% | No Overhang | Apply | Details | |
| HSBC Fee Free Tracker | 2.89% | Term | 3.94% | NA | No Redemption | Apply | Details | |
| First Direct Repayment BRT Fee Free | 2.99% | Term | 3.69% | NA | No Redemption | Apply | Details | |
Mortgage Type: First Time Buyer
| Lender | Rate | Duration | Standard Rate | Max LTV | Tie In | |||
| First Direct Repayment | 4.19% | 2 years | 3.69% | 90% | No Overhang | Apply | Details | |
| Hinckley & Rugby BS Purchase with free val | 4.19% | 2 years | 5.64% | 90% | No Redemption | Apply | Details | |
| Furness BS Discount | 4.49% | 3 years | 5.44% | 90% | No Overhang | Apply | Details | |
| Chelsea BS Branch Only | 4.49% | To Mar 2014 | 5.79% | 90% | No Overhang | Apply | Details | |
| HSBC Fee Free | 5.29% | To May 2017 | 3.94% | 90% | No Overhang | Apply | Details | |
Mortgage Type: Fixed
| Lender | Rate | Duration | Standard Rate | Max LTV | Tie In | |||
| HSBC Special 60% LTV | 2.24% | To May 2014 | 3.94% | NA | No Overhang | Apply | Details | |
| Santander Direct Fixed | 2.35% | To Apr 2014 | 4.24% | 60% | No Overhang | Apply | Details | |
| Market Harborough BS | 2.69% | To Feb 2014 | 5.49% | 75% | No Overhang | Apply | Details | |
| First Direct Repayment | 2.88% | 3 years | 3.69% | NA | No Overhang | Apply | Details | |
| Chelsea BS 70% LTV | 3.19% | To Mar 2017 | 5.79% | 70% | No Overhang | Apply | Details | |
Mortgage Type: Flexible
| Lender | Rate | Duration | Standard Rate | Max LTV | Tie In | |||
| First Direct Repayment BRT | 1.99% | 2 years | 3.69% | NA | No Redemption | Apply | Details | |
| Market Harborough BS | 2.48% | 2 years | 5.49% | 75% | No Redemption | Apply | Details | |
| Yorkshire BS | 2.49% | To Feb 2014 | 4.99% | 75% | No Overhang | Apply | Details | |
| HSBC Mortgage | 2.59% | Term | 3.94% | 70% | No Redemption | Apply | Details | |
| NatWest Purchase | 2.89% | To Mar 2014 | 4% | 75% | No Overhang | Apply | Details | |
Mortgage Type: Offset
| Lender | Rate | Duration | Standard Rate | Max LTV | Tie In | |||
| First Direct Offset BRT | 2.28% | 2 Years | 3.69% | 65% | No Redemption | Apply | Details | |
| Chelsea BS Offset 70% LTV | 2.59% | To Mar 2014 | 5.79% | 70% | No Overhang | Apply | Details | |
| Leeds BS (Direct) Tied Offset Discount | 2.65% | 2 Years | 5.69% | 75% | No Overhang | Apply | Details | |
| Yorkshire BS Offset | 2.69% | To Feb 2014 | 4.99% | 75% | No Overhang | Apply | Details | |
| Yorkshire Bank Purchase | 2.89% | To Apr 2014 | 4.59% | 65% | No Overhang | Apply | Details | |
Mortgage Type: REMORTGAGE
| Lender | Rate | Duration | Standard Rate | Max LTV | Tie In | |||
| HSBC Special 60% LTV | 1.99% | 2 years | 3.94% | NA | No Overhang | Apply | Details | |
| Santander Direct Trackers | 2.09% | 2 years | 4.24% | NA | No Overhang | Apply | Details | |
| Chelsea BS 70% LTV | 2.39% | To Mar 2014 | 5.79% | 70% | No Overhang | Apply | Details | |
| Market Harborough BS | 2.48% | 2 years | 5.49% | 75% | No Redemption | Apply | Details | |
| HSBC Special Fee Free | 2.49% | Term | 3.94% | NA | No Redemption | Apply | Details | |
Mortgage Type: Variable
| Lender | Rate | Duration | Standard Rate | Max LTV | Tie In | |||
| HSBC Special 60% LTV | 1.99% | 2 years | 3.94% | NA | No Overhang | Apply | Details | |
| First Direct Repayment BRT | 1.99% | 2 years | 3.69% | NA | No Redemption | Apply | Details | |
| Santander Direct Trackers | 2.09% | 2 years | 4.24% | NA | No Overhang | Apply | Details | |
| Chelsea BS 70% LTV | 2.39% | To Mar 2014 | 5.79% | 70% | No Overhang | Apply | Details | |
| Market Harborough BS | 2.48% | 2 years | 5.49% | 75% | No Redemption | Apply | Details | |
See also: Mortgages, Mortgage Lenders, Mortgage Comparison, Mortgage Advice


